DXQpPqd8IvqDyYdPmXbB1RmPOgrEwrJ9hezQxWKPl_A
Type | Harga |
---|---|
Exceed 1.5L 4x2 CVT | Rp 381.900.000 |
Ultimate 1.5L 4x2 CVT | Rp 414.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Cros MT | Rp 327.250.000 |
Cross CVT plus | Rp 353.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLS MT | Rp 265.200.000 |
GLS AT CVT | Rp 274.400.000 |
Exceed MT | Rp 278.500.000 |
Exceed AT CVT | Rp 287.700.000 |
Ultimate MT ( Black Interior ) | Rp 309.800.000 |
Ultimate CVT ( Black Interior) | Rp 324.900.000 |
Ultimate CVT ( Beige Interior ) | Rp 324.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
EXCEED 4x2 MT | Rp 570.100.000 |
GLX 4x4 MT | Rp 596.100.000 |
EXCEED 4x2 AT | Rp 585.300.000 |
DAKAR 4x2 AT | Rp 653.700.000 |
DAKAR ULTIMATE 4x2 AT | Rp 706.100.000 |
DAKAR ULTIMATE 4X4 AT | Rp 767.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Triton GLX HR MT Single Cab 2WD | Rp 302.000.000 |
Triton HDX MT Single cab 4WD | Rp 377.150.000 |
Triton HDX MT Double cab 4WD | Rp 426.650.000 |
Triton GLS MT Double cab 4WD | Rp 449.000.000 |
Triton EXCEED MT Double cab 4WD | Rp 493.000.000 |
Triton ULTIMATE AT Double cab 4WD | Rp 527.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TRITON SC HDX 4X4 M/T | Rp 366.350.000 |
NEW TROTON DC HDX 4X4 M/T | Rp 416.550.000 |
NEW TRITON DC GLS 4X4 M/T | Rp 437.600.000 |
NEW TRITON DC EXCEEED 4X4 M/T | Rp 475.950.000 |
NEW TRITON DC ULTIMATE 4X4 A/T | Rp 516.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Pick Up Flatdeck 4x2 MT | Rp 247.100.000 |
Casis Cabin 4x2 MT | Rp 242.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM65FS HG 240PS 6 BAN | Rp 898.000.000 |
FM65FL HG 240PS 6 BAN | Rp 921.000.000 |
FM65FM HG 240PS 6 BAN | Rp 891.000.000 |
FM65FSL 240PS 6 BAN | Rp 903.000.000 |
FM65FSL HG 240PS 6 BAN | Rp 920.000.000 |
FN61FS 240PS 10 BAN | Rp 1.072.000.000 |
FN61FL 240PS 10 BAN | Rp 1.079.000.000 |
FN61FL (SLT) - TG 240PS 10 BAN | Rp 1.109.000.000 |
FN61FL HD 270PS 10BAN | Rp 1.105.000.000 |
FN61FL HD (SLT) - TG 270PS 6 BAN | Rp 1.136.000.000 |
FN61FL HD R 270PS 10 BAN | Rp 1.097.000.000 |
FN61FL HD R (SLT) - TG 270PS 10 BAN | Rp 1.128.000.000 |
FN62F HDU 270PS 10 BAN | Rp 1.321.000.000 |
FN62F HD R 270PS 10 BAN | Rp 1.297.000.000 |
FN62FL HD 270PS 10 BAN | Rp 1.313.000.000 |
FN62FL HD (SLT) - TG 270PS 10 BAN | Rp 1.347.000.000 |
FN62FL HD R 270PS 10 BAN | Rp 1.329.000.000 |
FN62FL HD R (SLT) - TG 270PS 10 BAN | Rp 1.364.000.000 |
FN62F TH 270PS 10 BAN | Rp 1.373.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 71 N 108PS 4 BAN | Rp 423.000.000 |
FE 71L N 108PS 4 BAN | Rp 429.000.000 |
FE 71L BC N 108PS 4 BAN | Rp 391.000.0000 |
FE 71L BCL 108PS 4 BAN | Rp 402.000.000 |
FE 71 BC N 108PS 4 BAN | Rp 398.000.000 |
FE 73 N 108PS 6 BAN | Rp 471.000.000 |
FE 74 N 136PS 6 BAN | Rp 479.000.000 |
FE 74L N 136PS 6 BAN | Rp 507.000.000 |
FE 74-HD N 136PS 6 BAN | Rp 493.000.000 |
FE 74HDS N 136PS 6 BAN | Rp 478.000.000 |
FE 75 SHDX N 136PS 6 BAN | Rp 499.000.000 |
FE 75 SHDX N - PTO 136PS 6 BAN | Rp 501.000.000 |
FE 84G N 136PS 6 BAN | Rp 527.000.000 |
FE 84 SHDX 150PS 6 BAN | Rp 511.000.000 |
FE 84 GS N 150PS 6 BAN | Rp 520.000.000 |
FE 84 G BC N 136PS 6 BAN | Rp 507.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FZ 4028 | Rp 795.000.000 |
FZ 4928 | Rp 1.030.000.000 |
*harga dapat berubah sewaktu-waktu |